INFORMATION | DETAIL | |
1 | NAME OF THE SCHOOL | BHARATIYA VIDYA BHAVAN'S RESIDENTIAL PUBLIC SCHOOL |
2 | AFFILIATION NO(IF APPLICABLE) | 130100 |
3 | SCHOOL CODE(IF APPLICABLE) | 57030 |
4 | COMPLETE ADDRESS WITH PIN CODE | PEDATADEPALLI, TADEPALLIGUDEM - 534101 WEST GODAVARI, (ANDHRA PRADESH), INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | RAJIV KUMAR SHARMA, M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | vr.bvbrp@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 - 8818 - 284234, 284388 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | NA |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | 100% PASSED |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 184 | 184 | 100% | ALL PASSED |
2 | 2019-20 | 185 | 185 | 100% | ALL PASSED |
3 | 2020-21 | 167 | 167 | 100% | ALL PASSED |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 29 | 29 | 100% | ALL PASSED |
2 | 2019-20 | 31 | 31 | 100% | ALL PASSED |
3 | 2020-21 | 17 | 17 | 100% | ALL PASSED |
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | MR. RAJIV KUMAR SHARMA |
2 | TOTAL NO. OF TEACHERS | 88 |
PGT | 12 | |
TGT | 34 | |
PRT | 28 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 57,546 SQ MTR |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total 53 ROOMS (Size 594 & 621 SQ MTR) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total 6 LABS & LABORATORIES (Size 484, 660, 1056 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 67 |
6 | NO. OF BOYS TOILETS | 51 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |
It is one of the best recognized curriculums in the world. Additionally, to sharpen the competitive edge of the students the school incorporates the topics and concepts.